APS Financial

Highest Yielding Corporate Bonds

Last Updated 05/11/2009


Issuer Coupon Maturity Price Yield
1 HCA Inc 9.000% 12/15/2014 1.000 592.906%
2 Visteon Corp 8.250% 8/1/2010 10.430 344.252%
3 General Motors Corp 7.200% 1/15/2011 10.325 229.632%
4 General Motors Corp 9.450% 11/1/2011 10.016 169.482%
5 RH Donnelley Corp 6.875% 1/15/2013 5.250 161.703%
6 RH Donnelley Corp 8.875% 1/15/2016 5.250 160.871%
7 General Motors Corp 8.800% 3/1/2021 5.500 151.965%
8 RH Donnelley Corp 8.875% 10/15/2017 5.750 150.662%
9 General Motors Corp 7.125% 7/15/2013 5.500 148.403%
10 General Motors Corp 8.100% 6/15/2024 6.000 131.553%
11 General Motors Corp 9.400% 7/15/2021 7.375 123.134%
12 General Motors Corp 8.375% 7/15/2033 7.000 115.989%
13 Quality Distribution / QD Cap 9.000% 11/15/2010 31.040 115.665%
14 McClatchy Company 7.125% 6/1/2011 20.800 114.517%
15 General Motors Corp 7.375% 5/23/2048 6.435 114.189%
16 Clear Channel Communications 7.650% 9/15/2010 35.000 111.904%
17 General Motors Corp 7.400% 9/1/2025 6.435 111.644%
18 General Motors Corp 7.700% 4/15/2016 7.000 111.521%
19 Rite Aid Corp 9.250% 6/1/2013 11.000 109.536%
20 Clear Channel Communications 4.400% 5/15/2011 20.750 107.964%
21 General Motors Corp 8.250% 7/15/2023 8.000 100.702%
22 Callon Petroleum Co 9.750% 12/8/2010 32.500 98.409%
23 American General Finance 4.050% 5/15/2010 42.750 93.693%
24 Ply Gem Industries 9.000% 2/15/2012 21.000 91.208%
25 Visteon Corp 7.000% 3/10/2014 10.000 91.129%
26 General Motors Corp 6.750% 5/1/2028 7.425 90.459%
27 Reader's Digest Assn 9.000% 2/15/2017 10.125 89.608%
28 American General Finance 4.600% 9/15/2010 40.000 89.112%
29 NTK Holdings Inc 0.000% 3/1/2014 12.250 89.008%
30 Dex Media Inc 9.000% 11/15/2013 14.000 86.097%
31 Cooper-Standard Automotive 8.375% 12/15/2014 11.500 84.787%
32 Six Flags 9.750% 4/15/2013 17.000 84.514%
33 Dex Media Inc 8.000% 11/15/2013 13.500 83.133%
34 William Lyon Homes 10.750% 4/1/2013 21.100 75.815%
35 William Lyon Homes 7.500% 2/15/2014 14.000 75.742%
36 Harrah's Operating Co Inc 8.000% 2/1/2011 41.000 73.828%
37 Cooper-Standard Automotive 7.000% 12/15/2012 19.000 73.478%
38 William Lyon Homes 7.625% 12/15/2012 20.000 72.876%
39 Hertz Corp 6.350% 6/15/2010 55.000 72.784%
40 Six Flags 9.625% 6/1/2014 17.000 72.563%
41 Clear Channel Communications 5.750% 1/15/2013 18.000 70.600%
42 New Plan Excel Realty 7.680% 11/2/2026 11.000 69.036%
43 Capmark Financial Group 7.875% 5/10/2012 27.500 66.816%
44 McClatchy Company 7.150% 11/1/2027 10.750 66.412%
45 NXP BV / NXP Funding LLC 9.500% 10/15/2015 17.000 64.491%
46 American General Finance 5.000% 6/15/2010 55.000 63.056%
47 New Plan Excel Realty 7.500% 7/30/2029 12.000 61.866%
48 Dune Energy Inc 10.500% 6/1/2012 34.000 60.137%
49 Vought Aircraft Inds Inc 8.000% 7/15/2011 41.000 59.829%
50 McClatchy Company 4.625% 11/1/2014 13.000 59.690%

We are active traders in these types of bonds. Please call your APS Financial Representative to buy or sell any high yield or distressed bonds.




Investors in high-yield products should keep in mind that there is no such thing as a free lunch. The price of receiving above-average income potential is above-average risk of substantial price declines. Even though returns on high-yield securities historically have compensated the investor for the additional risk, there is no guarantee this will be true in the future.